Carbon Steel Pipe Fitting - Reducing Elbows
2015-05-20 08:34:01 Comment:0 Hits:
ASME/ANSI B16.9
Standard
Nominal Pipe Size | Center To End | Weight In Pounds |
2 X 1 | 3 | 1.2 |
2 X 1 1/4 | 3 | 1.3 |
2 X 1 1/2 | 3 | 1.4 |
2 1/2 X 1 1/4 | 3.75 | 2.5 |
2 1/2 X 1 1/2 | 3.75 | 2.6 |
2 1/2 X 2 | 3.75 | 2.8 |
3 X 1 1/2 | 4.5 | 3.3 |
3 X 2 | 4.5 | 3.6 |
3 X 2 1/2 | 4.5 | 4.2 |
3 1/2 X 2 | 5.25 | 4.5 |
3 1/2 X 2 1/2 | 5.25 | 5.5 |
3 1/2 X 3 | 5.25 | 6 |
4 X 2 | 6 | 6 |
4 X 2 1/2 | 6 | 6.8 |
4 X 3 | 6 | 7.7 |
4 X 3 1/2 | 6 | 8.4 |
5 X 2 1/2 | 7.5 | 10.7 |
5 X 3 | 7.5 | 11.8 |
5 X 3 1/2 | 7.5 | 12.6 |
5 X 4 | 7.5 | 13.4 |
6 X 3 | 9 | 16.8 |
6 X 3 1/2 | 9 | 17.8 |
6 X 4 | 9 | 18.9 |
6 X 5 | 9 | 21 |
8 X 4 | 12 | 33.1 |
8 X 5 | 12 | 36.2 |
8 X 6 | 12 | 39.7 |
10 X 5 | 15 | 58.5 |
10 X 6 | 15 | 63.2 |
10 X 8 | 15 | 73 |
12 X 6 | 18 | 86.5 |
12 X 8 | 18 | 98.4 |
12 X 10 | 18 | 113 |
Standard
Nominal Pipe Size | Center To End | Weight In Pounds |
2 X 1 | 3 | 1.7 |
2 X 1 1/4 | 3 | 1.8 |
2 X 1 1/2 | 3 | 1.9 |
2 1/2 X 1 1/4 | 3.75 | 2.9 |
2 1/2 X 1 1/2 | 3.75 | 3 |
2 1/2 X 2 | 3.75 | 3.4 |
3 X 1 1/2 | 4.5 | 4.5 |
3 X 2 | 4.5 | 4.9 |
3 X 2 1/2 | 4.5 | 5.7 |
3 1/2 X 2 | 5.25 | 6.4 |
3 1/2 X 2 1/2 | 5.25 | 7.3 |
3 1/2 X 3 | 5.25 | 8.2 |
4 X 2 | 6 | 8.4 |
4 X 2 1/2 | 6 | 9.4 |
4 X 3 | 6 | 10.5 |
4 X 3 1/2 | 6 | 11.4 |
5 X 2 1/2 | 7.5 | 15.1 |
5 X 3 | 7.5 | 16.5 |
5 X 3 1/2 | 7.5 | 17.4 |
5 X 4 | 7.5 | 18.8 |
6 X 3 | 9 | 24.9 |
6 X 3 1/2 | 9 | 26.3 |
6 X 4 | 9 | 27.9 |
6 X 5 | 9 | 31.4 |
8 X 4 | 12 | 49.5 |
8 X 5 | 12 | 54.3 |
8 X 6 | 12 | 60.8 |
10 X 5 | 15 | 78.5 |
10 X 6 | 15 | 86.5 |
10 X 8 | 15 | 102 |
12 X 6 | 18 | 114 |
12 X 8 | 18 | 132 |
12 X 10 | 18 | 148 |
previous page:Class 150 Steel Pipe Flanges
next pageOutside diameter of a steel pipe