Location:HOME > Company > Company news >

Carbon Steel Pipe Fitting - Elbow 45

2015-06-01 17:47:59   Comment:0 Hits:
 

Standard

Nominal 
Pipe Size
Outside 
Diameter
Inside 
Diameter
Wall 
Thickness
Center 
To End
Pipe 
Schedule
Weight
Pounds
1/2 0.84 0.622 0.109 0.62 40 0.09
3/4 1.05 0.824 0.113 0.75 40 0.1
1 1.32 1.05 0.133 0.88 40 0.22
1 1/4 1.66 1.38 0.14 1 40 0.33
1 1/2 1.9 1.61 0.145 1.12 40 0.43
2 2.38 2.07 0.154 1.38 40 0.85
2 1/2 2.88 2.47 0.203 1.75 40 1.7
3 3.5 3.07 0.216 2 40 2.5
3 1/2 4 3.55 0.226 2.25 40 3.4
4 4.5 4.03 0.237 2.5 40 4.5
5 5.56 5.05 0.258 3.12 40 7.5
6 6.62 6.06 0.28 3.75 40 11.7
8 8.62 7.98 0.322 5 40 23.3
10 10.75 10.02 0.365 6.25 40 40.9
12 12.75 12 0.375 7.5 * 61.4
14 14 13.25 0.375 8.75 30 78.1
16 16 15.25 0.375 10 30 101
18 18 17.25 0.375 11.25 * 128
20 20 19.25 0.375 12.5 20 159
24 24 23.25 0.375 15 20 231
30 30 29.25 0.375 18.5 * 358
36 36 35.25 0.375 22.25 * 518
42 42 41.25 0.375 26 * 707
48 48 47.25 0.375 29.88 * 1,000

Extra Strong

Nominal 
Pipe Size
Outside 
Diameter
Inside 
Diameter
Wall 
Thickness
Center 
To End
Pipe 
Schedule
Weight
Pounds
1/2 0.84 0.546 0.147 0.62 80 0.15
3/4 1.05 0.742 0.154 0.75 80 0.16
1 1.32 0.957 0.179 0.88 80 0.28
1 1/4 1.66 1.28 0.191 1 80 0.45
1 1/2 1.9 1.5 0.2 1.12 80 0.61
2 2.38 1.94 0.218 1.38 80 1.2
2 1/2 2.88 2.32 0.276 1.75 80 2
3 3.5 2.9 0.3 2 80 3.3
3 1/2 4 3.36 0.318 2.25 80 4.5
4 4.5 3.83 0.337 2.5 80 6.2
5 5.56 4.81 0.375 3.12 80 10.5
6 6.62 5.76 0.432 3.75 80 17
8 8.62 7.63 0.5 5 80 34.3
10 10.75 9.75 0.5 6.25 60 53.5
12 12.75 11.75 0.5 7.5 * 77.6
14 14 13 0.5 8.75 * 100
16 16 15 0.5 10 40 134
18 18 17 0.5 11.25 * 170
20 20 19 0.5 12.5 30 209
24 24 23 0.5 15 * 302
30 30 29 0.5 18.5 20 475.1
36 36 35 0.5 22.25 20 686.1
42 42 41 0.5 26 * 936.1
48 48 47 0.5 29.88 * 1250
 
 Hebei shengtian pipe-fitting group Co., ltd is specialized in manufacturing and exporting forged flanges and Carbon Steel Pipe Fitting. In additation to the standard products mentioned above, we are also able to make non-standard, special-designed items according to customers’ requirement. Should any of the items be of your interests, please do not hesitate to contact us for latest information.

previous page:ASTM A252 Applications and ERW pipe price
next pageNew Grade of Seamless Pipe Introduced

<View all>