Location:HOME > Company > Company news >

Dimensions Butt Weld Reducing Elbows 90° LR ASME B16.9

2015-06-17 10:36:14   Comment:0 Hits:
Elbow 90 degrees Reducing   Elbow 90 degrees Reducing
NPS Outside Diameter
at bevel
Center
to End
A
NPS Outside Diameter
at bevel
Center
to End
A
Large
End
Small
End
Large
End
Small
End
2 - 1½ 60,3 48,3 76 10 - 8 273 219,1 381
2 - 1¼ 60,3 42,2 76 10 - 6 273 168,3 381
2 - 1 60,3 33,4 76 10 - 5 273 141,3 381
2½ - 2 73 60,3 95 12 - 10 323,8 273 457
2½ - 1½ 73 48,3 95 12 - 8 323,8 219,1 457
2½ - 1¼ 73 42,2 95 12 - 6 323,8 168,3 457
3 - 2½ 88,9 73 114 14 - 12 355,6 323,8 533
3 - 2 88,9 60,3 114 14 - 10 355,6 273 533
3 - 1½ 88,9 48,3 114 14 - 8 355,6 219,1 533
3½ - 3 101,6 88,9 133 16 - 14 406,4 355,6 610
3½ - 2½ 101,6 73 133 16 - 12 406,4 323,8 610
3½ - 2 101,6 60,3 133 16 - 10 406,4 273 610
4 - 3½ 114,3 101,6 152 18 - 16 457 406,4 686
Elbow 90 degrees Reducing Elbow 90 degrees Reducing
4 - 3 114,3 88,9 152 18 - 14 457 355,6 686
4 - 2½ 114,3 73 152 18 - 12 457 323,8 686
4 - 2 114,3 60,3 152 18 - 10 457 273 686
5 - 4 141,3 114,3 190 20 - 18 508 457 762
5 - 3½ 141,3 101,6 190 20 - 16 508 406,4 762
5 - 3 141,3 88,9 190 20 - 14 508 355,6 762
5 - 2½ 141,3 73 190 20 - 12 508 323,8 762
6 - 5 168,3 141,3 229 20 - 10 508 273 762
6 - 4 168,3 114,3 229 24 - 22 610 559 914
6 - 3½ 168,3 101,6 229 24 - 20 610 508 914
6 - 3 168,3 88,9 229 24 - 18 610 457 914
8 - 6 219,1 168,3 305 24 - 16 610 406,4 914
8 - 5 219,1 141,3 305 24 - 14 610 355,6 914
8 - 4 219,1 114,3 305 24 - 12 610 323,8 914
NPS Large
End
Small
End
Center
to End
A
NPS Large
End
Small
End
Center
to End
A
Outside Diameter
at bevel
Outside Diameter
at bevel

Dimensional Tolerances of Butt Weld Reducing Elbows 90° LR ASME B16.9

Nominal Pipe Size 1/2 to 2½ 3 to 3½ 4 5 to 8 10 to 18 20 to 24
Outside Diameter
at Bevel
+ 1.6
- 0.8
1.6 1.6 + 2.4
- 1.6
+ 4
- 3.2
+ 6.4
- 4.8
Inside Diameter
at End
0.8 1.6 1.6 1.6 3.2 4.8
Center-to-End LR (A) 2 2 2 2 2 2
Wall Thickness (t) Not less than 87.5% of Nominal Wall Thickness
 
  Hebei shengtian pipe-fitting group Co., ltd is specialized in manufacturing and exporting a variety of stainless steel,carbon steel pipe fititngs such as steel elbows, steel tees, reducers ,forged flanges etc. We are standard and non-standard flange mamufacure.All kind of pipe fittings, flanges are according to the international standard to produce.Each product,the quality meet the international standard inspection technical standard. We warmly welcome customers at home and abroad to visit our factory and seek common development.

previous page:Dimensions Butt Weld Elbows 45°-90°
next pageBUYING PIPE, FLANGES & PIPE FITTING'S FROM CHINA (6-10 TIPS)

<View all>