Carbon Steel Pipe Fitting - Long Radius 180 Return Bends
2015-05-08 10:45:41 Comment:0 Hits:
Standard
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To Center |
Back To Face | Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 3 | 1.88 | 40 | 0.32 |
3/4 | 1.05 | 0.824 | 0.113 | 2.25 | 1.69 | 40 | 0.34 |
1 | 1.31 | 1.049 | 0.133 | 3 | 2.19 | 40 | 0.74 |
1 1/4 | 1.66 | 1.38 | 0.14 | 3.75 | 2.75 | 40 | 1.1 |
1 1/2 | 1.9 | 1.61 | 0.145 | 4.5 | 3.25 | 40 | 1.6 |
2 | 2.38 | 2.067 | 0.154 | 6 | 4.19 | 40 | 3.2 |
2 1/2 | 2.88 | 2.469 | 0.203 | 7.5 | 5.19 | 40 | 6.1 |
3 | 3.5 | 3.068 | 0.216 | 9 | 6.25 | 40 | 9.4 |
3 1/2 | 4 | 3.548 | 0.226 | 10.5 | 7.25 | 40 | 12.8 |
4 | 4.5 | 4.026 | 0.237 | 12 | 8.25 | 40 | 17.5 |
5 | 5.56 | 5.047 | 0.258 | 15 | 10.31 | 40 | 29.3 |
6 | 6.63 | 6.065 | 0.28 | 18 | 12.31 | 40 | 47 |
8 | 8.63 | 7.981 | 0.322 | 24 | 16.31 | 40 | 87 |
10 | 10.75 | 10.02 | 0.365 | 30 | 20.38 | 40 | 164 |
12 | 12.75 | 12 | 0.375 | 36 | 24.38 | * | 237 |
14 | 14 | 13.25 | 0.375 | 42 | 28 | 30 | 311 |
16 | 16 | 15.25 | 0.375 | 48 | 32 | 30 | 408 |
18 | 18 | 17.25 | 0.375 | 54 | 36 | * | 514 |
20 | 20 | 19.25 | 0.375 | 60 | 40 | 20 | 636 |
Extra Strong
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To Center |
Back To Face | Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.546 | 0.147 | 3 | 1.31 | 80 | 0.45 |
3/4 | 1.05 | 0.742 | 0.154 | 2.25 | 1.69 | 80 | 0.52 |
1 | 1.32 | 0.957 | 0.179 | 3 | 2.12 | 80 | 0.97 |
1 1/4 | 1.66 | 1.28 | 0.191 | 3.75 | 2.75 | 80 | 1.6 |
1 1/2 | 1.9 | 1.5 | 0.2 | 4.5 | 3.25 | 80 | 2.2 |
2 | 2.38 | 1.94 | 0.218 | 6 | 4.12 | 80 | 4.1 |
2 1/2 | 2.88 | 2.32 | 0.276 | 7.5 | 5.12 | 80 | 7.7 |
3 | 3.5 | 2.9 | 0.3 | 9 | 6.25 | 80 | 12.4 |
3 1/2 | 4 | 3.36 | 0.318 | 10.5 | 7.25 | 80 | 17.1 |
4 | 4.5 | 3.83 | 0.337 | 12 | 8.25 | 80 | 24.1 |
5 | 5.56 | 4.81 | 0.375 | 15 | 10.31 | 80 | 41.7 |
6 | 5.76 | 5.76 | 0.432 | 18 | 12.31 | 80 | 68.2 |
8 | 8.63 | 7.63 | 0.5 | 24 | 16.31 | 80 | 140 |
10 | 10.75 | 9.75 | 0.5 | 30 | 20.38 | 60 | 217 |
12 | 12.75 | 11.75 | 0.5 | 36 | 24.38 | * | 311 |
14 | 14 | 13 | 0.5 | 42 | 28 | * | 400 |
16 | 16 | 15 | 0.5 | 48 | 32 | 40 | 540 |
18 | 18 | 17 | 0.5 | 54 | 36 | * | 686 |
20 | 20 | 19 | 0.5 | 60 | 40 | 30 | 840 |
24 | 24 | 23 | 0.5 | 72 | 48 | * | 1210 |
previous page:Quality inspection method of thermal expansion of seamless steel pipe
next pageMaterial Selection of Butt Welding Pipe Fittings