Location:HOME > Company > Company news >

Carbon Steel Pipe Fitting - Short Radius 180 Return Bends

2015-05-11 10:33:35   Comment:0 Hits:
 

Standard

Nominal 
Pipe Size
Outside 
Diameter
Inside 
Diameter
Wall 
Thickness T
Center 
to Center O
Back 
to Face K
Pipe 
Schedule
Weight 
Pounds
1 1.32 1.05 0.133 2 1.62 40 0.5
1 1/4 1.66 1.38 0.14 2.5 2.06 40 0.8
1 1/2 1.9 1.61 0.145 3 2.44 40 1.1
2 2.38 2.07 0.154 4 3.19 40 1.9
2 1/2 2.88 2.47 0.203 5 3.94 40 4
3 3.5 3.07 0.216 6 4.75 40 6
3 1/2 4 3.55 0.226 7 5.5 40 8.7
4 4.5 4.03 0.237 8 6.25 40 12.2
5 5.56 5.05 0.258 10 7.75 40 19.2
6 6.62 6.07 0.28 12 9.31 40 32.9
8 8.62 7.98 0.322 16 12.31 40 64.9
10 10.75 10.02 0.365 20 15.38 40 112
12 12.75 12 0.375 24 18.38 * 157
14 14 13.25 0.375 28 21 30 208
16 16 15.25 0.375 32 24 30 257
18 18 17.25 0.375 36 27 * 325
20 20 19.25 0.375 40 30 20 416
24 24 23.25 0.375 48 36 20 592

Extra Strong

Nominal 
Pipe Size
Outside 
Diameter
Inside 
Diameter
Wall 
Thickness T
Center 
to Center O
Back 
to Face K
Pipe 
Schedule
Weight 
Pounds
1 1/2 1.9 1.5 0.2 3 2.44 80 1.5
2 2.37 1.93 0.218 4 3.19 80 2.9
2 1/2 2.87 2.32 0.276 5 3.94 80 5.2
3 3.5 2.9 0.3 6 4.75 80 8.2
3 1/2 4 3.36 0.318 7 5.5 80 11.7
4 4.5 3.83 0.337 8 6.25 80 16.4
5 5.56 4.81 0.375 10 7.75 80 27.7
6 6.62 5.76 0.432 12 9 5/16 80 45.7
8 8.62 7.62 0.5 16 12.31 80 96.3
10 10.75 9.75 0.5 20 15.38 60 143
12 12.75 11.75 0.5 24 18.38 * 212
14 14 13 0.5 28 21 * 271
16 16 15 0.5 32 24 40 339
18 18 17 0.5 36 27 * 425
20 20 19 0.5 40 30 30 555
24 24 23 0.5 48 36 * 778
 
  Hebei shengtian pipe-fitting group Co., ltd is specialized in manufacturing and exporting forged flanges and buttwelded pipe fittings. In additation to the standard products mentioned above, we are also able to make non-standard, special-designed items according to customers’ requirement. Should any of the items be of your interests, please do not hesitate to contact us for latest information.

previous page:Material Selection of Butt Welding Pipe Fittings
next pageASME B16.9 Butt-Welding Pipe Fittings

<View all>