Q235 ERW Steel Pipes
Size: | From 1/2 inch up to 100 inch |
Nominal wall thickness: | Sch5-Sch160XXS |
Standard: | ASME B36.10M1996, API, ANSI, GB, SH, HG, MSS, JIS, DIN |
Material: | Carbon steel,Alloy steel,Stanless steel,Low-temperature steel,High performance |
Certificate: | API ,ISO9001:2008,TUV,SGS,CCS,ETC |
Commodity | Q235 ERW Steel Pipes |
Outer Diameter |
88.9mm---660.4mm |
Thickness | 3mm--22mm |
Length | 3m--20m |
Tolerance | Meet the Standard or acc to your requirement |
Standard | BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444, and GB/T3091, GB/T9711 |
Grade | S235-S355, L235-L355, P195-P460, GR. A, GR. B, X42 ~ X70, J55, STK400, STK500,SS400, Q195, Q215, Q235, and Q345, |
End Treatment | Beveled or Squared Cut, with or without Caps |
Surface Treatment |
Varnished, 3PE, 3PP, FBE, Galvanized etc coated. |
Application | Oil, gas, water transportation, piling, chemical&construction use. |
Delivery Time |
15---35Days |
Supply Ability | 30000 metric tons per month. |